Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 6 GermanNico Rosberg GermanMercedes 66 1:41:12.555 25.0
2 44 BritishLewis Hamilton GermanMercedes 66 +17.551 18.0
3 5 GermanSebastian Vettel ItalianFerrari 66 +45.342 15.0
4 77 FinnishValtteri Bottas BritishWilliams 66 +59.217 12.0
5 7 FinnishKimi Räikkönen ItalianFerrari 66 +1:00.002 10.0
6 19 BrazilianFelipe Massa BritishWilliams 66 +1:21.314 8.0
7 3 AustralianDaniel Ricciardo AustrianRed Bull 65 None 6.0
8 8 FrenchRomain Grosjean BritishLotus F1 65 None 4.0
9 55 SpanishCarlos Sainz ItalianToro Rosso 65 None 2.0
10 26 RussianDaniil Kvyat AustrianRed Bull 65 None 1.0
11 33 DutchMax Verstappen ItalianToro Rosso 65 None 0.0
12 12 BrazilianFelipe Nasr SwissSauber 65 None 0.0
13 11 MexicanSergio Pérez IndianForce India 65 None 0.0
14 9 SwedishMarcus Ericsson SwissSauber 65 None 0.0
15 27 GermanNico Hülkenberg IndianForce India 65 None 0.0
16 22 BritishJenson Button BritishMcLaren 65 None 0.0
17 28 BritishWill Stevens BritishManor Marussia 63 None 0.0
18 98 SpanishRoberto Merhi BritishManor Marussia 62 None 0.0
None 13 VenezuelanPastor Maldonado BritishLotus F1 45 None 0.0
None 14 SpanishFernando Alonso BritishMcLaren 26 None 0.0